Data Stream
Accessible sensor data variables
Crane data variables
Label | Description | Unit |
---|---|---|
dp_main_cyl | Main cylinder pressure | bar |
main_boom_angle | Tilt angle of the main boom | degrees |
outer_boom_angle | Tilt angle of the outer boom | degrees |
extension_length_outer_boom | Extension length of the outer boom | decimeter |
slewing_angle | Slewing angle of the base | degrees |
Engine data variables
Label | Description | Unit |
---|---|---|
engine_speed | Engine speed | rpm |
lube_oil_pressure | Lube oil pressure | bar |
coolant_temperature | Cooling water temperature | celsius |
boost_pressure | Boost pressure | bar |
engine_load | Engine power | kilowatt |
exhaust_temperature1 | Engine exhaust temperature 1 | celcius |
exhaust_temperature2 | Engine exhaust temperature 2 | celcius |
fuel_consumption | Fuel rate | liter/min |
lube_oil_temperature | Lube oil temperature | celsius |
Dynamic-positioning related data variables
Class | Label | Description | Unit |
---|---|---|---|
dpHeading | HeadingDeg | heading (yaw angle) of vessel relative to north (0 degrees) | degree |
dpThruster | FeedbackProsent | percentage of actual force (max/min 31.4 kN, linear in RPM) | % |
dpThruster | ThrusterNR | identifies the bow thruster | integer id |
dpThruster | ThrusterSetpunktProsent | percentage of desired force (max/min 31.4 kN, linear in RPM) | % |
dpWind | Status | holds the status of the wind sensor (unknown meaning of integers) | integer status |
dpWind | Wind_Direction | relative to the bow of the ship in clockwise fashion ("coming from" xxx degrees) | degree |
dpWind | Wind_speed | the wind speed measured due to ship speed and wind speed (over ground) | m/s |
gpsGga | DgpsAge | Age of differential GPS data | s |
gpsGga | DiffRefStation | id of reference station | id |
gpsGga | GeoidalSeparation | the difference between the WGS-84 earth ellipsoid and mean-sea-level (geoid) | m |
gpsGga | HorPrecision | dilution of precision due to satellite geometry | n/a |
gpsGga | Latitude | global north/south position of the ship | degree |
gpsGga | Longitude | global east/west position of the ship | degree |
gpsGga | NoOfSatellites | number of satellites used to derive position solution | amount |
gpsGga | TelegramReceived | if telegram from gps receiver was received by logging system | boolean |
gpsVtg | CourseMagnetic | course of the ship relative to magnetic north | degree |
gpsVtg | CourseTrue | course of the ship relative to true north | degree |
gpsVtg | SpeedKmHr | speed of the ship | km/h |
gpsVtg | SpeedKnots | speed of the ship | knots |
Wave radar data variables
Label | Unit |
---|---|
Current_speed_north_vector | m/s |
Current_speed_east_vector | m/s |
STW_north_component | m/s |
STW_east_component | m/s |
Significant_wave_height | meters |
Primary_wave_peak_period | s |
Significant_wave_period | s |
Mean_period | s |
Primary_wave_peak_direction | degrees |
Primary_wave_mean_direction | degrees |
Total_energy_mean_direction | degrees |
Total_energy_directional_spread | degrees |
Buoy data variables
Variable | Standard name | Long name | Unit |
---|---|---|---|
WindSpeed | wind_speed | Wind speed | m/s |
WindGust | wind_speed_of_gust | 3 second Wind Gust | m/s |
WindDirection | wind_from_direction | Wind Direction | degrees |
Hm0 | sea_surface_wave_significant_height | Significant wave height estimate from spectrum | meters |
hm0a | sea_surface_wave_significant_height | Low frequency band Significant wave height estimated from spectrum | meters |
hm0b | sea_surface_wave_significant_height | High frequency band Significant wave height estimated from spectrum | meters |
hmax | sea_surface_wave_maximum_height | Maximum individual wave height from zero crossing analysis | meters |
tm02 | sea_surface_wave_mean_period_from_variance_spectral_density_second_frequency_moment | Mean wave period estimated from 0th and 2nd moment of spectrum | seconds |
tm02a | sea_surface_wave_mean_period_from_variance_spectral_density_second_frequency_moment | Low frequency mean wave period estimated from 0th and 2nd moment of spectrum | seconds |
tm02b | sea_surface_wave_mean_period_from_variance_spectral_density_second_frequency_moment | High frequency mean wave period estimated from 0th and 2nd moment of spectrum | seconds |
tp | sea_surface_wave_period_at_variance_spectral_density_maximum | Spectral peak wave period | seconds |
thmax | sea_surface_wave_zero_upcrossing_period | Period of highest individual wave from zero crossing analysis | seconds |
tm01 | sea_surface_wave_mean_period_from_variance_spectral_density_first_frequency_moment | Mean wave period estimated from 0th and 1st moment of spectrum | seconds |
thhf | sea_surface_wind_wave_from_direction | Wave direction of wind sea (from) | degrees |
mdir | sea_surface_wave_from_direction | Mean wave direction (from) calculated from directional spectrum | degrees |
mdira | sea_surface_wave_from_direction | Low frequency mean wave direction (from) calculated from directional spectrum | degrees |
mdirb | sea_surface_wave_from_direction | High frequency mean wave direction (from) calculated from directional spectrum | degrees |
thtp | sea_surface_wave_directional_spread_at_variance_spectral_density_maximum | Mean wave direction at the peak of the heave variance spectrum | degrees |
sprtp | sea_surface_wave_directional_spread_at_variance_spectral_density_maximum | Wave spreading at the peak of the heave variance spectrum | degrees |